Description
Metal Type | 14kt White Gold |
Item Number | 48776 |
Style | Clusters |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1 |
Length | 17.7 mm ( .7 inches ) |
Width | 10.5 mm (.41 inches ) |
Gram Weight | 1.72 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 – 1.17 cts. t.w.
Chain not included.