Description
Metal Type | Sterling Silver |
Item Number | 101434 |
Style | Infinity |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Lab Blue Topaz |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / Flawless |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 20 mm ( .79 inches ) |
Width | 9.5 mm (.37 inches ) |
Gram Weight | 1.87 grams (approximately) |
* Combined gemstone weight of 1/3 carats total weight represents a range of 0.30 – 0.36 cts. t.w.
Chain not included.